Overview | Comments |
Overall Operating Condition | Fair operation for age - see video for virtual inspection |
Overall Appearance | Fair - wear throughout - see photos for virtual inspection |
Engine | |
Starter | Functional |
Exhaust System | Good |
Cooling System | No problems or leaks noted |
Fuel System | No problems or leaks noted |
Oil Leaks | None |
Fan / Belts | Fair |
Comments | Engine starts and runs average for age - see video |
Powertrain | |
Transmission | Average |
Comments | Shift normal for age through all gears |
Chassis | |
Body | Fair - some dents holes and rust noted |
Paint | Fair - see photos |
Frame | Good |
Suspension | Fair - normal wear for age |
Service Brakes | Fair |
Park Brake | Functional |
Comments | Fair overall condition - see detailed photos |
Wheels/Tires | |
Tire Condition | Fair - some weathering noted |
Tread Depth | All approximately 8/32" |
Specialty Equipment | |
Interior | Poor - heavy wear noted - rust and mold noted |
Floor | Front appears to be good structurally rear has signs of rust |
Doors | Average - open close and lock normally |
Comments | Average overall condition |
Interior / Cab | |
Horn | Not functional |
Seats | Poor |
Steering | Fair |
Windows / Windshield | All intact |
Seat Belt | Fully functional |
Gauges | Fully functional |
Radio | Not functional |
Blower Motor / Fan | Not functional |
Engine Warning lights | Fully functional - all return to normal |
Odometer | 83574 miles showing on non-functional odometer (Please read the Vehicle Registrations Titles and Disclaimers section below this report) |
Comments | Average overall condition for age |
Exterior | |
Lights | Brake Lights functional - headlight and turn signals not functional |
Mirrors | All intact |