Engines |
|
|
|
2 motors | HVPES AC35 in dual configuration | Horse power - 190hp | Torque - 165lb ft |
2 Controllers | Curtis 1239e 8521- Standard Programing | Max RPM - 10,000rpm Cruise RMP - 3,000rpm |
|
Ecomode -60% |
|
|
|
|
|
|
|
Drivetrain |
|
|
|
Transmission | Manual | Tremec TKO 500 | 5 speed |
Front suspension | Koni Coil Over - Rack & Pin | Non power |
|
Rear suspension | Koni Coil Over - IRS | Rear Differential | Lincoln Mark VIII (1998) |
Front Brakes | Wilwood disk - 12.88" red | Front Tires | Nit NT555 245/45 R17 |
Rear Brakes | Wilwood disk - 12.19" red | Rear Tires | Nit NT555 315/35 R17 |
Regenerative braking | 20% (max 50%) | Parking Brake |
|
|
|
|
|
|
|
|
|
Batteries |
|
|
|
Total power | 60kwh | 1000amp max draw | Main fuse- 1000amp |
Single Battery | Voltage 144v(157.5v max to 99v min) | Normal discharge - 30amp | Max discharge - 90amp |
Total batteries - 13 | # Batteries Front - 8 | # Batteries Rear - 5 | External Charging only |
Auxiliary Battery | 12v (14v max to 8.8v min) | 30amph | Onboard charging |
|
|
|
|
|
|
|
|
Interior |
|
|
|
Interior Black | Gauges: | Safety Features: |
|
Vintage Leather Seats 2 - Black | AutoMeter Ultralite - Speedometer | Simpson 5 point racing harnesses |
|
Leather steering wheel - Black | AutoMeter Ultralite - Tachometer | Main fuse 1000amp |
|
Carpet interior - Black | 3 AutoMeter Ultralite - Tempmeters | Secondary fuses all systems individually |
|
Vintage black Vinyl dash | AutoMeter Ultralite - Clock | Each battery fused 200amp pulse |
|
| JLD404 Battery Meter | Rollover switch to cut all power |
|
| 2 Curtis 840 Dash Gauges | AVC2 Public Overcharg, Proxy cutoff |
|
|
|
|
|
|
|
|
|
Exterior |
|
|
|
Paint - Gialo Midas Yellow | Full running lights - legal 50states | Wind wings |
|
Chrome Bumbers and trim | Windshield wipers | Sun visors |
|
Driver Roll bar | Safety Glass | Vintage Halibrand Replica Rims |
|