Car is in amazing condition. 1 Owner. All service completed at Volvo. Garage kept. You will not find a cleaner one. Deposit of $1000 due within 24 Hours of Sale via Pay Pal. Remainder due within 3 days of sale via bank wire or cash. Buyer responsible for all shipping charges if you want the car transported. Service Records as Follows: (Started in 1998 as Records were not electronically updated before)
06/09/1998 | 27,533 | The Volvo Store
| Oil and filter changed | 07/02/1998 | 27,850 | The Volvo Store
| Engine/powertrain computer/module checked | 12/10/1998 | 29,981 | The Volvo Store
| Oil and filter changed | 05/18/1999 | 31,972 | The Volvo Store
| Oil and filter changed | 08/24/1999 | 33,138 | The Volvo Store
| Steering/suspension checked | 01/25/2000 | 34,884 | The Volvo Store
| Recommended maintenance performed Drive belts checked Exterior lights checked Instrument cluster checked Oil and filter changed | 05/11/2000 | 36,174 | The Volvo Store
| Maintenance inspection completed 45,000 mile service performed Battery serviced Body lubricated Brakes checked Cabin air filter replaced/cleaned Drivability/performance checked Maintenance reminder reset Oil and filter changed Tires rotated | 09/05/2000 | 37,547 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Automatic transmission serviced Drivability/performance checked Exhaust system checked | 11/09/2000 | 38,398 | The Volvo Store
| Vehicle serviced | |
06/19/2001 | 40,935 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Brakes checked Drivability/performance checked Drive belts checked Front brake pads replaced Front brake rotor(s) replaced | 07/17/2001 | 41,145 | The Volvo Store
| Engine checked Engine/powertrain computer/module checked Exterior lights checked | 08/22/2001 | 41,555 | The Volvo Store
| Drivability/performance checked | 02/12/2002 | 43,827 | The Volvo Store
| Maintenance inspection completed Recommended maintenance performed 5,000 mile service performed Drivability/performance checked Drive belts checked | 08/27/2002 | 46,610 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Antenna serviced/repaired Drivability/performance checked Electrical system checked Light bulb(s) replaced Washer nozzle(s) replaced | 09/26/2002 | 47,016 | The Volvo Store
| Transmission checked | 03/19/2003 | 49,365 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Drivability/performance checked Electrical system checked Engine checked Relay replaced Splash shield replaced/repaired Timing belt replaced Tire repaired Transmission checked | 09/09/2003 | 51,546 | The Volvo Store
| Maintenance inspection completed Recommended maintenance performed 5,000 mile service performed Drivability/performance checked Front brake pads replaced Rear brake pads replaced Transmission fluid flushed | 03/16/2004 | 53,914 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Brake light bulb(s) replaced Brakes checked Drivability/performance checked Electrical system checked | 07/08/2004 | 55,278 | The Volvo Store
| A/C refrigerant recharged A/C system serviced | 02/24/2005 | 57,520 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Brake light bulb(s) replaced Brakes checked Drivability/performance checked Front wiper blades/refills replaced Tire repaired Washer nozzle(s) replaced Wiper(s) replaced | |
06/03/2005 | 58,506 | The Volvo Store
| Battery replaced Drive belt(s) replaced Drive belts checked Fuel injection system flushed/serviced Washer nozzle(s) replaced | 12/07/2005 | 59,858 | The Volvo Store
| Antifreeze/coolant flushed/changed Exterior lights checked | 12/19/2005 | 59,991 | The Volvo Store
| Recommended maintenance performed Oil and filter changed Shift linkage repaired | 01/04/2006 | 60,092 | The Volvo Store
| Transmission checked | 09/26/2006 | 61,395 | The Imported Car Store Melbourne, FL
| 5,000 mile service performed | 05/10/2007 | 62,517 | The Volvo Store
| Recommended maintenance performed 5,000 mile service performed Electrical system checked Odometer replaced | 10/01/2007 | 63,579 | The Volvo Store
| 30,000 mile service performed Battery/charging system checked Engine checked Front brake pads replaced | 03/06/2008 | 64,420 | The Volvo Store
| Vehicle serviced | 06/29/2009 | 67,199 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed A/C system serviced Drivability/performance checked Electrical system checked Headlight bulb(s) replaced Light bulb(s) replaced | 08/14/2009 | 67,417 | The Volvo Store
| Drivability/performance checked | |
06/15/2010 | 68,851 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed A/C system checked Drivability/performance checked Exterior lights checked | 03/16/2011 | 70,179 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Drivability/performance checked | 04/01/2011 | The Volvo Store
| Electrical system checked Steering/suspension checked | |
04/20/2011 | The Volvo Store
| Electrical system checked Left tail light assembly replaced | 06/13/2011 | 70,682 | The Volvo Store
| Electrical system checked Engine checked Engine/powertrain computer/module checked | 02/17/2012 | 71,639 | The Volvo Store
| Electrical system checked | |
04/10/2012 | 71,910 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Drivability/performance checked | 11/16/2012 | 72,770 | The Volvo Store
| Brakes checked Steering/suspension checked | 0 | 08/08/2013 | 73,759 | The Volvo Store
| 7,500 mile service performed A/C refrigerant recharged A/C system checked Interior trim repaired Maintenance reminder reset Oil and filter changed Tires rotated | 09/12/2013 | 73,865 | The Volvo Store
| Electrical system checked Lower ball joint(s) replaced Washed/detailed | |
04/25/2014 | 74,983 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Drivability/performance checked Electrical system checked Tail light bulb(s) replaced | 10/28/2014 | 75,789 | The Volvo Store
| Timing belt replaced | |
08/12/2015 | 76,859 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed A/C system checked Brakes checked Drivability/performance checked | 12/02/2015 | 77,264 | The Volvo Store
| Drive belt(s) replaced Fuel filler cap replaced | |
06/14/2016 | 77,966 | The Volvo Store
| Maintenance inspection completed 5,000 mile service performed Drivability/performance checked Electrical system checked Exhaust system checked |
|